City of North Las Vegas
Home MenuOur Impact
Each year, the City of North Las Vegas sub awards a portion of our grant dollars to organizations and nonprofits doing important work to enrich the lives of local community members. We are so thankful for the services they provide and the benefit they are to the residents of North Las Vegas. Below is a list of our active subawards
Name | Project Description | Amount Awarded |
Access Community Capital | Small business loan | $1,201,800 |
Baby Bounty | Diaper bank | $275,275 |
Blind Center of Nevada | Housing for the blind and visually impaired | $1,500,000 |
Boys and Girls Club | Academic success programming | $102,762 |
Boys and Girls Club | Afterschool youth program | $18,264 |
Catholic Charities | Senior hot meal delivery | $35,000 |
CORE | Scholars Program | $495,000 |
Chicanos Por La Causa | NRSA Program | $682,436 |
Chicanos Por La Causa | Homeless street outreach | $478,674 |
Chicanos Por La Causa | Homebuyer assistance | $208,411 |
Chicanos Por La Causa | Homebuyer assistance | $157,265 |
Folded Flag Foundation | Veteran educational assistance | $75,000 |
Forgotten Not Gone | Veteran Trike Brigade | $1,604,378 |
Foster Kinship | Family foster care support | $15,000 |
HELP of Southern Nevada | Youth shelter services | $17,748 |
HELP of Southern Nevada | Youth shelter services | $17,963 |
Hope Christian Health Center | Street medicine team | $31,815 |
Hopelink of Southern Nevada | Homeless prevention services | $877,397 |
Jobs of Nevada Graduates | Education | $187,000 |
Lutheran Social Services | Homeless prevention | $21,538 |
Neighborhood Housing Services | Rehabilitation of housing units | $1,000,000 |
Nevada Diabetes Association | Emergency medical assistance | $55,000 |
Nevada GrantLab | Nonprofit Accelerator | $109,405 |
Nevada Partners | Homeless prevention | $25,000 |
Nevada Partners | Youth development program | $7,000 |
Nevada Partners | STEM Center | $275,000 |
Nevada Partners | Operation Home! | $500,000 |
Nevada Partners | Rapid rehousing and rental assistance | $85,311 |
Nevada Partners | Homeless emergency assistance | $386,903 |
Opportunity 180 | School accelerator | $894,850 |
Opportunity Village | Workforce and job development services | $258,886 |
Positively Kids | Youth health service advocate | $24,000 |
Positively Kids | Children's mental health | $849,714 |
SAFE House | Victim advocate | $50,390 |
Salvation Army | Career Corner | $25,181 |
Just One Project | Pop-up food pantry | $18,900 |
Just One Project | Farmers market | $1,042,987 |
Salvation Army | Rapid rehousing | $50,000 |
Salvation Army | Job training | $51,964 |
Shade Tree | Women's shelter services | $33,400 |
Shade Tree | Women's shelter services | $35,000 |
Three Square | Holiday food distribution | $462,000 |
Three Square | Food pantry | $234,029 |
UNLV Board of Regents | Small Business Development Center | $175,492 |
Volunteers in Medicine | Free health care | $44,101 |
YMCA | Skyview Early Childhood Education | $132,800 |
|
||
TOTAL ACTIVELY AWARDED FUNDS | $14,830,038 |
InvestNLV Revolving Loan Fund Program Update: